| Material: | NdFeB |
|---|---|
| Diameter: | 0.984 inch (25.0 mm) |
| Hole d1: | 0.197 inch (5.0 mm) |
| Total Height: | 0.728 inch (18.5 mm) |
| Pot Height: | 0.276 inch (7.0 mm) |
| Tolerance: | +/- 0.02 inch (+/- 0.5 mm) |
| Magnetization: | Axial |
| Coating: | Ni |
| Weight: | approx. 0.917 oz (26 g) |
| Pull Force: | approx. 22.05 lb (10 kgf) |
| Surface Gauss: | approx. 1795 Gs |
| Max Operating Temp: | 176 F / 80℃ |
$1.580