| Material: | NdFeB |
|---|---|
| Diameter: | 1.417 inch (36.0 mm) |
| Hole d1: | 0.236 inch (6.0 mm) |
| Total Height: | 0.689 inch (17.5 mm) |
| Pot Height: | 0.276 inch (7.0 mm) |
| Tolerance: | +/- 0.02 inch (+/- 0.5 mm) |
| Magnetization: | Axial |
| Coating: | Ni |
| Weight: | approx. 1.87 oz (53 g) |
| Pull Force: | approx. 61.73 lb (28 kgf) |
| Surface Gauss: | approx. 1000 Gs |
| Max Operating Temp: | 176 F / 80℃ |
$2.470