| Material: | NdFeB |
|---|---|
| Diameter: | 1.26 inch (32.0 mm) |
| Hole d1: | 0.236 inch (6.0 mm) |
| Total Height: | 0.728 inch (18.5 mm) |
| Pot Height: | 0.276 inch (7.0 mm) |
| Tolerance: | +/- 0.02 inch (+/- 0.5 mm) |
| Magnetization: | Axial |
| Coating: | Ni |
| Weight: | approx. 1.48 oz (42 g) |
| Pull Force: | approx. 39.68 lb (18 kgf) |
| Surface Gauss: | approx. 1070 Gs |
| Max Operating Temp: | 176 F / 80℃ |
$1.964