| Material: | NdFeB |
|---|---|
| Diameter: | 1.654 inch (42.0 mm) |
| Hole d1: | 0.236 inch (6.0 mm) |
| Total Height: | 0.709 inch (18.0 mm) |
| Pot Height: | 0.315 inch (8.0 mm) |
| Tolerance: | +/- 0.02 inch (+/- 0.5 mm) |
| Magnetization: | Axial |
| Coating: | Ni |
| Weight: | approx. 2.79 oz (79 g) |
| Pull Force: | approx. 88.18 lb (40 kgf) |
| Surface Gauss: | approx. 750 Gs |
| Max Operating Temp: | 176 F / 80℃ |
$2.976